100 Best Large Workplaces for Millennials
Filters
Remove Rank | Remove Name | Remove U.S. revenue | Remove Total worldwide (including U.S.) revenue in the latest fiscal year | Remove U.S. Employees | Remove Worldwide employees | Remove Founded | Remove HQ location | Remove Industry |
---|---|---|---|---|---|---|---|---|
1 | Cisco | $29,291,000,000 | $30,927,000,000 | 37,988 | 78,430 | 1984 | San Jose | Information Technology |
2 | Modern Technology Solutions, Inc. | $322,703,502 | $271,553,592 | 1,381 | - | 1993 | Alexandria, Va. | Professional Services |
3 | Edward Jones | $9,904,571,336 | $9,281,079,285 | 47,675 | - | 1922 | St. Louis | Financial Services & Insurance |
4 | David Weekley Homes | - | - | 1,553 | - | 1976 | Houston | Construction |
5 | Slalom Consulting | - | - | 8,900 | 9,942 | 1993 | Seattle | Professional Services |
6 | Rocket Companies | $15,700,000,000 | $5,100,000,000 | 26,000 | 26,000 | 1985 | Detroit | Financial Services & Insurance |
7 | Pinnacle Financial Partners | $1,130,000,000 | $1,140,000,000 | 2,712 | - | 2000 | Nashville | Financial Services & Insurance |
8 | CrowdStrike | - | - | 2,736 | 4,148 | 2011 | Sunnyvale, Calif. | Information Technology |
9 | Asana | - | - | - | 1,305 | 2008 | San Francisco | Information Technology |
10 | NVIDIA Corporation | $3,214,000,000 | $886,000,000 | 9,440 | 19,910 | 1993 | Santa Clara, Calif. | Information Technology |
Page of 10