100 Best Large Workplaces for Millennials
Filters
Remove Rank | Remove Name | Remove Worldwide revenue | Remove U.S. Employees | Remove Year founded | Remove HQ location | Remove Industry |
---|---|---|---|---|---|---|
1 | Cisco | $49,300,000,000 | - | 1984 | San Jose, Calif. | Information Technology |
2 | Salesforce | - | 32,010 | 1999 | San Francisco | Information Technology |
3 | Hilton | $9,452,000,000 | 45,297 | 1919 | McLean, Va. | Hospitality |
4 | Pinnacle Financial Partners | - | 2,574 | 2000 | Nashville | Financial Services & Insurance |
5 | Red Hat, Inc. | - | 6,652 | 1993 | Raleigh, N.C. | Information Technology |
6 | Progressive Insurance | - | 43,023 | 1937 | Mayfield Village, Ohio | Financial Services & Insurance |
7 | Modern Technology Solutions, Inc. | - | 1,244 | 1993 | Alexandria, Va. | Professional Services |
8 | Bank of America | $91,244,000,000 | 171,651 | 1874 | Charlotte, N.C. | Financial Services & Insurance |
9 | American Express | - | - | 1850 | New York, N.Y. | Financial Services & Insurance |
10 | Veterans United Home Loans | $774,680,057 | 3,243 | 2002 | Columbia, Mo. | Financial Services & Insurance |
Page of 10