100 Best Workplaces for Millennials
Filters
Remove Rank | Remove Name | Remove Global employees | Remove # of Millennials | Remove Millennials as % of total workforce |
---|---|---|---|---|
1 | Elite SEM | 114 | 101 | 91% |
2 | Quicken Loans | 11,504 | 7,269 | 63% |
3 | Kimley-Horn | 2,500 | 1,167 | 47% |
4 | Point B | 566 | 105 | 19% |
5 | Ultimate Software | 2,604 | 671 | 26% |
6 | Power Home Remodeling Group | 1,515 | 1,300 | 86% |
7 | Workday | 755 | 1,103 | 32% |
8 | World Wide Technology | 3,433 | 1,322 | 40% |
9 | Acuity Insurance | 1,110 | 353 | 32% |
10 | RevZilla | 162 | 132 | 81% |
Page of 10