25 Best Small and Medium Workplaces for Millennials
Filters
Remove Rank | Remove Name | Remove Worldwide revenue | Remove U.S. Employees | Remove Year founded | Remove HQ location | Remove Industry |
|---|---|---|---|---|---|---|
| 1 | Asana | - | 457 | 2008 | San Francisco, Calif. | Information Technology |
| 2 | Highspot | - | - | 2012 | Seattle, Wash. | Information Technology |
| 3 | Collaborative Solutions | - | 880 | 2003 | Reston, Va. | Professional Services |
| 4 | Tanium | $300,231,000 | 898 | 2007 | Emeryville, Calif. | Information Technology |
| 5 | WestPac Wealth Partners | $20,793,116 | 230 | 2007 | La Jolla, Calif. | Financial Services & Insurance |
| 6 | Intuitive Research and Technology Corporation | - | 426 | 1999 | Huntsville, Ala. | Engineering |
| 7 | Horizon Therapeutics | $1,210,000,000 | 919 | 2005 | Lake Forest, Ill. | Biotechnology & Pharmaceuticals |
| 8 | Finit Solutions | $25,152,725 | 112 | 2002 | Cincinnati, Ohio | Information Technology |
| 9 | BambooHR | - | 458 | 2008 | Lindon, Utah | Information Technology |
| 10 | PeopleTec, Inc. | - | 394 | 2005 | Huntsville, Ala. | Professional Services |
| 11 | Harmony Biosciences, LLC | - | 151 | 2017 | Plymouth Meeting, Penn. | Biotechnology & Pharmaceuticals |
| 12 | Bankers Healthcare Group | $216,700,000 | 488 | 2001 | Davie, Fla. | Financial Services & Insurance |
| 13 | Moss | $982,100,000 | 797 | 2004 | Fort Lauderdale, Fla. | Construction |
| 14 | Aledade | - | 293 | 2014 | Bethesda, Md. | Health Care |
| 15 | Stellar Solutions, Inc. | $52,637,000 | 211 | 1995 | Palo Alto, Calif. | Aerospace |
| 16 | United Therapeutics Corporation | - | 874 | 1996 | Silver Spring, Md. | Biotechnology & Pharmaceuticals |
| 17 | Network Capital | $21,000,000 | 104 | 2002 | Irvine, Calif. | Financial Services & Insurance |
| 18 | Service Express, Inc. | $128,727,344 | 500 | 1993 | Grand Rapids, Mich. | Information Technology |
| 19 | Health Catalyst | - | 721 | 2008 | Salt Lake City, Utah | Information Technology |
| 20 | - | 536 | 2005 | San Francisco, Calif. | Information Technology | |
| 21 | NerdWallet | - | 384 | 2009 | San Francisco, Calif. | Information Technology |
| 22 | 15Five | - | 134 | 2010 | San Francisco, Calif. | Information Technology |
| 23 | BetterUp | - | 236 | 2013 | San Francisco, Calif. | Education & Training |
| 24 | First American Equipment Finance | $73,500,000 | 247 | 1994 | Fairport, N.Y. | Financial Services & Insurance |
| 25 | KnowBe4, Inc. | - | 667 | 2010 | Clearwater, Fla. | Information Technology |
Page of 1