25 Best Large Workplaces in Texas
Filters
Remove Rank | Remove Name | Remove U.S. Employees | Remove Sites | Remove HQ Location | Remove Industry | Remove Industry Vertical |
---|---|---|---|---|---|---|
1 | David Weekley Homes | 1,553 | 19 | Houston | Construction | - |
2 | Hewlett Packard Enterprise Company | 14,973 | 34 | Houston | Information Technology | Other |
3 | Camden Property Trust | 1,676 | 177 | Houston | Real Estate | - |
4 | Texas Health Resources, Inc. | 24,261 | 350 | Arlington | Health Care | Hospital |
5 | Vizient | 3,735 | 18 | Irving | Professional Services | - |
6 | Ryan, Inc. | 1,887 | 55 | Dallas | Professional Services | Other |
7 | Hilcorp Energy Company | 2,792 | 13 | Houston | Manufacturing & Production | Coke, refined petroleum products and nuclear fuel |
8 | PrimeLending, A Plains Capital Company | 2,797 | 328 | Dallas | Financial Services & Insurance | Banking/Credit Services |
9 | Cornerstone Home Lending, Inc. | 1,972 | 178 | Houston | Financial Services & Insurance | Banking/Credit Services |
10 | Transwestern | 2,017 | 262 | Houston | Real Estate | - |
11 | Dell Technologies | 41,395 | 53 | Round Rock | Information Technology | Other |
12 | NuStar Energy L.P. | 1,199 | 89 | San Antonio | Transportation | Transport & Storage |
13 | Mr. Cooper (Nationstar Mortgage) | 7,565 | 17 | Coppell | Financial Services & Insurance | Other |
14 | Lone Star College | 6,963 | 24 | Houston | Education & Training | - |
15 | USAA | 35,797 | 6 | San Antonio | Financial Services & Insurance | General Insurance |
16 | SailPoint | 1,160 | 1 | Austin | Information Technology | Software |
17 | Enhabit Home Health & Hospice | 10,821 | 358 | Dallas | Health Care | Services |
18 | Epicor Software Corporation | - | 36 | Austin | Information Technology | Software |
19 | Hilti, Inc | 3,187 | 92 | Plano | Construction | Other |
20 | Alcon Laboratories, Inc. | 9,121 | 12 | Fort Worth | Other | Other |
21 | Bazaarvoice, Inc. | 1,054 | 5 | Austin | Retail | Other |
22 | Natera Inc. | 2,307 | 2 | Austin | Biotechnology & Pharmaceuticals | Biotechnology |
23 | Baylor Scott and White Health | 40,578 | 533 | Dallas | Health Care | Hospital |
24 | Brookshire Grocery Company | 16,073 | 185 | Tyler | Retail | Food/grocery |
25 | Goosehead Insurance | - | 1,193 | Westlake | Financial Services & Insurance | Home Insurance |
Page of 1