30 Best Small and Medium Workplaces in Technology
Filters
Remove Rank | Remove Name | Remove Industry | Remove HQ Location | Remove Sites | Remove U.S. Employees | Remove Worldwide Revenue |
---|---|---|---|---|---|---|
1 | Asana | - | San Francisco, Calif. | 2 | 457 | - |
2 | Highspot | - | Wash. | 1 | - | - |
3 | BambooHR | - | Lindon, Utah | 2 | 458 | - |
4 | Tanium | - | Emeryville, Calif. | 7 | 898 | $300,231,000 |
5 | 15Five | - | Calif. | 3 | 134 | - |
6 | NerdWallet | - | Calif. | 1 | 384 | - |
7 | KnowBe4, Inc. | - | Clearwater, Fla. | 1 | 667 | - |
8 | Salsify | - | Boston, Mass. | 2 | 304 | - |
9 | - | Calif. | 4 | 536 | - | |
10 | Invoca | - | Santa Barbara, Calif. | 3 | 194 | - |
11 | Finit Solutions | - | Ohio | 1 | 112 | $25,152,725 |
12 | Lucid Software Inc. | - | South Jordan, Utah | 1 | 459 | - |
13 | Periscope Data by Sisense | - | San Francisco, Calif. | 1 | 153 | - |
14 | RigUp | - | Austin, Texas | 2 | 149 | - |
15 | Ironclad | - | San Francisco, Calif. | 3 | 109 | - |
16 | Front | - | San Francisco, Calif. | 1 | 93 | $15,500,000 |
17 | You Need A Budget LLC | - | Lehi, Utah | 1 | 79 | - |
18 | TCG, Inc | - | Washinton D.C. | 1 | 141 | - |
19 | MST Solutions | - | Candler, Ariz. | 1 | 87 | $23,926,240 |
20 | SailPoint | - | Austin, Texas | 1 | 719 | - |
21 | SalesLoft | - | Atlanta, Ga. | 3 | 429 | $27,900,251 |
22 | Chegg | - | Santa Clara, Calif. | 4 | 500 | $321,084,000 |
23 | Wonolo | - | San francisco, Calif. | 2 | 110 | - |
24 | Affinity | - | Calif. | 1 | 70 | $5,000,000 |
25 | Vettery | - | New York, N.Y. | 1 | 250 | - |
26 | Bolt | - | San Francisco, Calif. | 2 | 104 | - |
27 | WP Engine | - | Austin, Texas | 3 | 522 | $131,000,000 |
28 | Thumbtack, Inc. | - | San Francisco, Calif. | 2 | 627 | - |
29 | OJO Labs | - | Austin, Texas | 1 | 74 | $3,000,000 |
30 | Northwoods Consulting Partners, Inc. | - | Dublin, Ohio | 1 | 173 | $52,000,000 |
Page of 1