50 Best Workplaces in Advertising and Marketing
Filters
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Worldwide Employees | Remove Sites | Remove HQ Location | Remove Industry Vertical |
---|---|---|---|---|---|---|---|
1 | Basis Technologies | 2001 | 786 | 892 | 8 | Chicago | Other |
2 | Mediavine | 2004 | 135 | - | 1 | Boca Raton, Fla. | Advertising |
3 | MediaAlpha | 2011 | 160 | 160 | 4 | Los Angeles | Other |
4 | Klick Health | 1997 | 375 | 1,408 | 2 | New York City | Advertising |
5 | Demand Science | 2007 | 283 | 1,126 | 2 | Danvers, Mass. | Other |
6 | AppLovin | 2012 | 677 | - | 3 | Palo Alto, Calif. | Other |
7 | Integrate, Inc | 2010 | 278 | 319 | 3 | Phoenix | Other |
8 | UM Worldwide | 1999 | 1,034 | 3,000 | 130 | New York City | Advertising |
9 | 4imprint, Inc. | 1976 | 1,055 | 1,118 | 2 | Oshkosh, Wis. | Direct Marketing |
10 | Bombora | 2014 | 196 | - | 4 | New York City | Other |
Page of 5