World's 25 Best Workplaces
Filters
Remove Rank | Remove Name | Remove Industry | Remove Headquarters | Remove Employees (worldwide) |
---|---|---|---|---|
1 | DHL Express | Transportation | Bonn, Bonn North Rhine–Westphalia, Germany | 120,000 |
2 | Hilton | Hospitality | McLean, Va., U.S. | 150,050 |
3 | Cisco | Information Technology | San Jose, Calif., U.S. | 116,418 |
4 | Salesforce | Information Technology | San Francisco, Calif., U.S. | 86,000 |
5 | Millicom | Telecommunications | Luxemborg | 21,000 |
6 | AbbVie | Biotechnology & Pharmaceuticals | North Chicago, Ill., U.S. | 50,000 |
7 | Deloitte | Professional Services | London, England, U.K. | 345,374 |
8 | Hilti Group | Manufacturing & Production | Schaan, Liechtenstein | 32,092 |
9 | SC Johnson | Manufacturing & Production | Racine, Wis., U.S. | 12,000 |
10 | Stryker | Manufacturing & Production | Kalamazoo, Mich., U.S. | 48,025 |
11 | Teleperformance | Professional Services | Paris, Ile de France, France | 403,000 |
12 | Medtronic | Biotechnology & Pharmaceuticals | Dublin, Leinster, Ireland | 90,000 |
13 | EY | Professional Services | London, England, U.K. | 365,399 |
14 | Vrio DirecTV and Sky | Telecommunications | Buenos Aires, Argentina | 7,300 |
15 | SAP SE | Information Technology | Walldorf, Baden-Württemberg, Germany | 112,106 |
16 | Scotiabank | Financial Services & Insurance | Toronto, Ontario, Canada | 89,500 |
17 | Accenture | Professional Services | New York City, U.S. | 710,000 |
18 | Nestlé | Manufacturing & Production | Vevey, Vaud, Switzerland | 270,000 |
19 | Cadence | Electronics | San Jose, Calif., U.S. | 9,797 |
20 | Mercado Libre | Information Technology | Buenos Aires, Argentina | 30,000 |
21 | FedEx | Transportation | Memphis, Tenn., U.S. | 550,000 |
22 | Concentrix | Professional Services | Fremont, Calif, U.S. | 290,000 |
23 | Sopra Steria | Information Technology | Annecy, France | 47,000 |
24 | Adobe | Information Technology | San Jose, Calif., U.S. | 28,167 |
25 | Bristol-Myers Squibb | Biotechnology & Pharmaceuticals | New York City, U.S. | 32,000 |
Page of 1