Most Powerful Women
Filters
Rank | Name | Affiliation | Country/Territory | |
|---|---|---|---|---|
| 1 | Jane Fraser | Citigroup | U.S. | |
| 2 | Mary Barra | General Motors | U.S. | |
| 3 | Lisa Su | AMD | U.S. | |
| 4 | Julie Sweet | Accenture | U.S. | |
| 5 | Ana Botín | Banco Santander | Spain | |
| 6 | Tan Su Shan | DBS Group | Singapore | |
| 7 | Thasunda Brown Duckett | TIAA | U.S. | |
| 8 | Grace Wang | Luxshare Precision Industry | China | |
| 9 | Reshma Kewalramani | Vertex Pharmaceuticals | U.S. | |
| 10 | Abigail P. Johnson | Fidelity Investments | U.S. |
Page of 10
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows
- 100 Rows