World's Most Admired Companies
Filters
Remove Order | Remove Name | Remove Country | Remove Current All-Star Rank | Remove Industry | Remove Industry Rank |
---|---|---|---|---|---|
1 | Apple | U.S. | 1 | Computers | 1 |
2 | Amazon | U.S. | 2 | Internet Services and Retailing | 1 |
3 | Microsoft | U.S. | 2 | Computer Software | 1 |
4 | Berkshire Hathaway | U.S. | 4 | Insurance: Property and Casualty | 1 |
5 | JPMorgan Chase | U.S. | 5 | Megabanks | 1 |
6 | Walt Disney | U.S. | 6 | Entertainment | 1 |
7 | Costco Wholesale | U.S. | 7 | General Merchandisers | 2 |
8 | Pfizer | U.S. | 8 | Pharmaceuticals | 4 |
9 | Alphabet | U.S. | 9 | Internet Services and Retailing | 2 |
10 | American Express | U.S. | 10 | Consumer Credit Card and Related Services | 3 |
Page of 33