Fortune 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Profits Percent Change | Remove Assets ($M) | Remove Market Value — as of March 29, 2019 ($M) | Remove Change in Rank (Full 1000) | Remove Employees | Remove Change in Rank (500 only) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $514,405 | 2.8% | $6,670 | -32.4% | $219,295 | $279,880 | - | 2,200,000 | - |
2 | Exxon Mobil | $290,212 | 18.8% | $20,840 | 5.7% | $346,196 | $342,172 | - | 71,000 | - |
3 | Apple | $265,595 | 15.9% | $59,531 | 23.1% | $365,725 | $895,667 | 1 | 132,000 | 1 |
4 | Berkshire Hathaway | $247,837 | 2.4% | $4,021 | -91.1% | $707,794 | $493,870 | -1 | 389,000 | -1 |
5 | Amazon.com | $232,887 | 30.9% | $10,073 | 232.1% | $162,648 | $874,710 | 3 | 647,500 | 3 |
6 | UnitedHealth Group | $226,247 | 12.5% | $11,986 | 13.5% | $152,221 | $237,256 | -1 | 300,000 | -1 |
7 | McKesson | $208,357 | 4.9% | $67 | -98.7% | $60,381 | $22,455 | -1 | 68,000 | -1 |
8 | CVS Health | $194,579 | 5.3% | $-594 | -109.0% | $196,456 | $69,952 | -1 | 295,000 | -1 |
9 | AT&T | $170,756 | 6.4% | $19,370 | -34.2% | $531,864 | $228,445 | - | 268,220 | - |
10 | AmerisourceBergen | $167,940 | 9.7% | $1,658 | 355.0% | $37,670 | $16,786 | 2 | 20,500 | 2 |
Page of 100