Our mission to help you navigate the new normal is fueled by subscribers. To enjoy unlimited access to our journalism, subscribe today.
The U.S. hit another grim record this week as new coronavirus cases reached a single-day high of nearly 60,000—a figure that the New York Times reported was the sixth single-day record in 10 days. On Thursday alone, Alabama, Idaho, Missouri, Montana, Oregon, and Texas set all-time highs.
According to a Fortune analysis of New York Times data, 17 states have seen an average daily increase of at least 200 cases when compared with two weeks ago, led by more than 5,000 in Florida, with California and Texas both tallying more than 3,000. Only Arkansas and New Jersey saw declines, while Connecticut, Washington, D.C., Maine, New Hampshire, New York, Rhode Island, Vermont, and Wyoming were all flat.
While the national death toll from the coronavirus has been trending down for nearly three months, there are now concerns that big increases in deaths in the southern region of the U.S. could turn that number positive. California (80), Texas (68), and Florida (56) have the highest seven-day moving average, ended July 9, of deaths from the coronavirus.
The number of daily deaths nationally from the coronavirus is still well below its peak in April, but the declining death toll had been one of the few improvements the U.S. has been able to tout in its fight against the coronavirus.
Experts have suggested that the death toll has not increased at the same rate as new cases for a number of reasons, outlined by Derek Thompson in The Atlantic yesterday: The average COVID-19 patient is getting younger, deaths lag behind diagnosed cases, and increased testing may be capturing less lethal cases in the data.
State | June 25 | July 9 | Change |
Alabama | 714.3 | 1294.7 | 580.4 |
Alaska | 25.1 | 42.4 | 17.3 |
Arizona | 2795.1 | 3612.6 | 817.4 |
Arkansas | 590.6 | 568.1 | -22.4 |
California | 4896.9 | 7902.6 | 3005.7 |
Colorado | 225.3 | 324.1 | 98.9 |
Connecticut | 79.1 | 80.4 | 1.3 |
Delaware | 68.7 | 114.3 | 45.6 |
District of Columbia | 36.6 | 41.3 | 4.7 |
Florida | 4013.1 | 9087.4 | 5074.3 |
Georgia | 1393.7 | 2316.9 | 923.1 |
Guam | 7.4 | 4.1 | -3.3 |
Hawaii | 12.3 | 26.1 | 13.9 |
Idaho | 160.7 | 415.7 | 255 |
Illinois | 693.4 | 825.9 | 132.4 |
Indiana | 328.4 | 468 | 139.6 |
Iowa | 346.4 | 436.7 | 90.3 |
Kansas | 188.7 | 400.7 | 212 |
Kentucky | 200.3 | 315.1 | 114.9 |
Louisiana | 574.6 | 1490.4 | 915.9 |
Maine | 27.4 | 22.6 | -4.9 |
Maryland | 365.4 | 431.7 | 66.3 |
Massachusetts | 202.1 | 222.7 | 20.6 |
Michigan | 311.3 | 484.9 | 173.6 |
Minnesota | 350.1 | 422 | 71.9 |
Mississippi | 499.1 | 688.7 | 189.6 |
Missouri | 369.7 | 602.3 | 232.6 |
Montana | 21.1 | 54.7 | 33.6 |
Nebraska | 133 | 168.9 | 35.9 |
Nevada | 392.4 | 740.6 | 348.1 |
New Hampshire | 26.9 | 21.6 | -5.3 |
New Jersey | 563.3 | 286.4 | -276.9 |
New Mexico | 148.4 | 247.3 | 98.9 |
New York | 661.7 | 652.1 | -9.6 |
North Carolina | 1301.7 | 1591.4 | 289.7 |
North Dakota | 29 | 58.3 | 29.3 |
Northern Mariana Islands | 0 | 0.1 | 0.1 |
Ohio | 647 | 1023.6 | 376.6 |
Oklahoma | 370.4 | 565.3 | 194.9 |
Oregon | 171.7 | 270.7 | 99 |
Pennsylvania | 492.9 | 704.4 | 211.6 |
Puerto Rico | 109.4 | 179.1 | 69.7 |
Rhode Island | 53 | 43.1 | -9.9 |
South Carolina | 1067.7 | 1570 | 502.3 |
South Dakota | 52.9 | 63.3 | 10.4 |
Tennessee | 727.3 | 1479.3 | 752 |
Texas | 4872.3 | 8252.1 | 3379.9 |
Utah | 504.1 | 595.1 | 91 |
Vermont | 8 | 6.4 | -1.6 |
Virgin Islands | 1.1 | 6.6 | 5.4 |
Virginia | 529.7 | 607.6 | 77.9 |
Washington | 476.4 | 635.4 | 159 |
West Virginia | 39.3 | 110.4 | 71.1 |
Wisconsin | 370.4 | 640.3 | 269.9 |
Wyoming | 26 | 32 | 6 |
More coronavirus coverage from Fortune:
- Why Black-owned businesses were hit the hardest by the pandemic
- Pop-up retail was made for the pandemic
- How the coronavirus crisis has affected female founders
- The enduring history of health care inequality for Black Americans
- E-book reading is booming during the coronavirus pandemic