Most Powerful Women
Filters
Rank | Name | Affiliation | Country/Territory | |
---|---|---|---|---|
1 | Mary Barra | GM | U.S. | |
2 | Karen S. Lynch | CVS Health | U.S. | |
3 | Jane Fraser | Citigroup | U.S. | |
4 | Julie Sweet | Accenture | U.S. | |
5 | Emma Walmsley | GSK | U.K. | |
6 | Ruth Porat | Alphabet and Google | U.S. | |
7 | Safra Catz | Oracle | U.S. | |
8 | Lisa Su | AMD | U.S. | |
9 | Kathryn McLay | Walmart International | U.S. | |
10 | Grace Wang | Luxshare Precision Industry | China |
Page of 10
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows
- 100 Rows