Most Powerful Women
Remove Rank | Remove Name | Remove Affiliation | Remove Age | Remove 2020 Rank |
---|---|---|---|---|
1 | Karen Lynch | CVS Health | 58 | 13 |
2 | Jane Fraser | Citi | 54 | 6 |
3 | Julie Sweet | Accenture | 53 | 1 |
4 | Carol Tomé | UPS | 64 | 5 |
5 | Mary Barra | General Motors | 59 | 2 |
6 | Rosalind Brewer | Walgreens Boots Alliance | 59 | 27 |
7 | Gail Boudreaux | Anthem | 61 | 4 |
8 | Abigail Johnson | Fidelity Investments | 59 | 3 |
9 | Ruth Porat | Google, Alphabet | 63 | 7 |
10 | Thasunda Brown Duckett | TIAA | 48 | 30 |
Page of 5