Most Powerful Women
Remove Rank | Remove Name | Remove Affiliation | Remove Age | Remove 2019 Rank |
---|---|---|---|---|
1 | Julie Sweet | Accenture | 53 | 9 |
2 | Mary Barra | General Motors | 58 | 2 |
3 | Abigail Johnson | Fidelity Investments | 58 | 3 |
4 | Gail Boudreaux | Anthem | 60 | 5 |
5 | Carol Tomé | UPS | 63 | - |
6 | Jane Fraser | Citi | 53 | - |
7 | Ruth Porat | Google, Alphabet | 62 | 10 |
8 | Sheryl Sandberg | 51 | 6 | |
9 | Corie Barry | Best Buy | 45 | 18 |
10 | Judith McKenna | Walmart | 54 | 15 |
Page of 5