Global 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Assets ($M) | Remove Profits Percent Change | Remove Employees | Remove Change in Rank |
---|---|---|---|---|---|---|---|---|
1 | Walmart | $500,343 | 3% | $9,862 | $204,522 | -27.7% | 2,300,000 | - |
2 | State Grid | $348,903 | 10.7% | $9,533.4 | $585,278 | -0.4% | 913,546 | - |
3 | Sinopec Group | $326,953 | 22.2% | $1,537.8 | $346,544.5 | 22.2% | 667,793 | - |
4 | China National Petroleum | $326,008 | 24.2% | $-690.5 | $629,410.5 | -137% | 1,470,193 | - |
5 | Royal Dutch Shell | $311,870 | 29.9% | $12,977 | $407,097 | 183.7% | 84,000 | 2 |
6 | Toyota Motor | $265,172 | 4.1% | $22,510.1 | $473,133.2 | 33.2% | 369,124 | -1 |
7 | Volkswagen | $260,028 | 8.2% | $13,107.3 | $506,956.1 | 120.8% | 642,292 | -1 |
8 | BP | $244,582 | 31.1% | $3,389 | $276,515 | 2847.00% | 74,000 | 4 |
9 | Exxon Mobil | $244,363 | 17.4% | $19,710 | $348,691 | 151.4% | 71,200 | 1 |
10 | Berkshire Hathaway | $242,137 | 8.3% | $44,940 | $702,095 | 86.7% | 377,000 | -2 |
Page of 51