Global 500 2016
Filters
Remove Rank | Remove Name | Remove Employees | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Assets ($M) |
---|---|---|---|---|---|---|
1 | Walmart | 2,300,000 | $482,130 | -0.7% | $14,694 | $199,581 |
2 | State Grid | 927,839 | $329,601 | -2.9% | $10,201 | $478,539 |
3 | China National Petroleum | 1,589,508 | $299,271 | -30.2% | $7,091 | $621,242 |
4 | Sinopec Group | 810,538 | $294,344 | -34.1% | $3,595 | $317,006 |
5 | Royal Dutch Shell | 90,000 | $272,156 | -36.9% | $1,939 | $340,157 |
6 | Exxon Mobil | 75,600 | $246,204 | -35.6% | $16,150 | $336,758 |
7 | Volkswagen | 610,076 | $236,600 | -11.9% | $-1,520 | $414,858 |
8 | Toyota Motor | 348,877 | $236,592 | -4.5% | $19,264 | $422,029 |
9 | Apple | 110,000 | $233,715 | 27.9% | $53,394 | $290,479 |
10 | BP | 79,800 | $225,982 | -37% | $-6,482 | $261,832 |
Page of 50