Fortune 100 Best Companies to Work For
Filters
Remove Rank | Remove Name | Remove % Women | Remove % Minorities | Remove Job openings (as of March 2023) | Remove Fully paid maternal leave (days) | Remove Fully paid paternal leave (days) | Remove Fully paid adoptive leave (days) | Remove Paid days off for volunteering |
---|---|---|---|---|---|---|---|---|
1 | Cisco Systems | 31% | 69% | 646 | 65 | 65 | 65 | yes |
2 | Hilton | - | - | 3,476 | - | - | - | no |
3 | American Express | - | - | 898 | - | - | - | no |
4 | Wegmans Food Markets | 54% | 28% | 1,912 | 30 | - | - | no |
5 | Accenture | 41% | - | 700 | 80 | 40 | 40 | no |
6 | Nvidia | - | - | 357 | 110 | 60 | 60 | yes |
7 | Atlassian | 40% | 9% | 64 | 130 | 100 | 100 | yes |
8 | Salesforce | 39% | - | 247 | 130 | 130 | 130 | yes |
9 | Comcast | 37% | 47% | 11,000 | 70 | 70 | 70 | no |
10 | Marriott International | 54% | 66% | 5,955 | 40 | 40 | 40 | yes |
Page of 10