Most Powerful Women
Rank | Name | Affiliation | Age | 2020 Rank | |
|---|---|---|---|---|---|
| 1 | Julie Sweet | Accenture | 53 | 9 | |
| 2 | Mary Barra | General Motors | 58 | 2 | |
| 3 | Abigail Johnson | Fidelity Investments | 58 | 3 | |
| 4 | Gail Boudreaux | Anthem | 60 | 5 | |
| 5 | Carol Tomé | UPS | 63 | Return | |
| 6 | Jane Fraser | Citi | 53 | Return | |
| 7 | Ruth Porat | Google, Alphabet | 62 | 10 | |
| 8 | Sheryl Sandberg | 51 | 6 | ||
| 9 | Corie Barry | Best Buy | 45 | 18 | |
| 10 | Judith McKenna | Walmart | 54 | 15 |
Page of 5
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows