Most Powerful Women
Filters
Rank | Name | Affiliation | Country/Territory | |
---|---|---|---|---|
1 | Mary Barra | General Motors | U.S. | |
2 | Julie Sweet | Accenture | U.S. | |
3 | Jane Fraser | Citigroup | U.S. | |
4 | Lisa Su | AMD | U.S. | |
5 | Ana Botín | Banco Santander | Spain | |
6 | Tan Su Shan | DBS Group | Singapore | |
7 | Thasunda Brown Duckett | TIAA | U.S. | |
8 | Marta Ortega | Inditex | Spain | |
9 | Abigail Johnson | Fidelity Investments | U.S. | |
10 | Meng Wanzhou | Huawei | China |
Page of 10
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows
- 100 Rows