Most Powerful Women
Filters
Rank | Name | Affiliation | Country/Territory | |
|---|---|---|---|---|
| 1 | Karen Lynch | CVS Health | U.S. | |
| 2 | Julie Sweet | Accenture | U.S. | |
| 3 | Mary Barra | GM | U.S. | |
| 4 | Jane Fraser | Citigroup | U.S. | |
| 5 | Jessica Tan | Ping An | China | |
| 6 | Carol Tomé | UPS | U.S. | |
| 7 | Emma Walmsley | GSK | U.K. | |
| 8 | Ruth Porat | Alphabet and Google | U.S. | |
| 9 | Shemara Wikramanayake | Macquarie | Australia | |
| 10 | Gail Boudreaux | Elevance Health | U.S. |
Page of 10
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows
- 100 Rows