100 Fastest-Growing Companies
Filters
Remove Rank | Remove Name | Remove Revenue past four quarters ($M) | Remove Net Income past four quarters ($M) | Remove Market Value as of Oct. 12, 2021 ($M) | Remove EPS 3 Yr Annual Growth Rate | Remove Revenue 3 Yr Annual Growth Rate | Remove Total Return 3 Yr Annual Rate (Through June 30, 2021) |
---|---|---|---|---|---|---|---|
1 | Atlanticus Holdings | $567 | $133 | $968 | 114% | 69% | 168% |
2 | B. Riley Financial | $1,503 | $558 | $1,626 | 167% | 40% | 62% |
3 | Joint Corp. | $63 | $15 | $1,164 | 362% | 31% | 117% |
4 | PennyMac Financial Services | $5,041 | $1,718 | $3,978 | 80% | 61% | 48% |
5 | Etsy | $2,048 | $480 | $26,979 | 53% | 57% | 70% |
6 | The Trade Desk | $895 | $241 | $34,824 | 52% | 37% | 102% |
7 | Quidel | $1,862 | $948 | $5,611 | 258% | 57% | 24% |
8 | ACM Research | $176 | $23 | $2,023 | 39% | 56% | 112% |
9 | Victory Capital Holdings | $784 | $221 | $2,453 | 79% | 30% | 46% |
10 | Advanced Micro Devices (AMD) | $11,422 | $2,883 | $127,410 | 128% | 20% | 84% |
Page of 10