Most Powerful Women
Filters
Rank | Name | Affiliation | Country/Territory | |
|---|---|---|---|---|
| 1 | Karen Lynch | CVS Health | U.S. | |
| 2 | Julie Sweet | Accenture | U.S. | |
| 3 | Jane Fraser | Citigroup | U.S. | |
| 4 | Mary Barra | General Motors | U.S. | |
| 5 | Jessica Tan | Ping An | China | |
| 6 | Carol Tomé | UPS | U.S. | |
| 7 | Rosalind Brewer | Walgreens Boots Alliance | U.S. | |
| 8 | Emma Walmsley | GSK | U.K. | |
| 9 | Gail Boudreaux | Elevance Health | U.S. | |
| 10 | Abigail Johnson | Fidelity Investments | U.S. |
Page of 5
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows