Most Powerful Women International
Filters
Rank | Name | Affiliation | Country | |
---|---|---|---|---|
1 | Emma Walmsley | GlaxoSmithKline | U.K. | |
2 | Jessica Tan | Ping An | China | |
3 | Ana Botín | Banco Santander | Spain | |
4 | Shemara Wikramanayake | Macquarie Group | Australia | |
5 | Catherine MacGregor | Engie | France | |
6 | Belén Garijo | Merck KGaA | Darmstadt, Germany | |
7 | Dong Mingzhu | Gree Electric Appliances | China | |
8 | Amanda Blanc | Aviva | U.K. | |
9 | Helena Helmersson | H&M Group | Sweden | |
10 | Martina Merz | Thyssenkrupp | Germany |
Page of 5
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows