George Washington University
Washington, DCVISIT SCHOOL WEBSITEOnline MBA Overview
| Acceptance rate | 67% |
|---|---|
| Graduation rate | 53% |
| Size of 2022-2023 graduating class | 94 |
| Tuition per credit, out-of-state | $2,420 |
Affordable MBA Overview
| Acceptance rate | 67% |
|---|---|
| GMAT requirement | No |
| Graduation rate | 53% |
| Approx. total tuition, out-of-state | $112,530 |
Traditional MBA Overview
| Acceptance rate | 22% |
|---|---|
| Median base salary of new grads | $110,000 |
| Average undergraduate GPA | 3.4 |
| Tuition per year, out-of-state | $32,508 |