George Washington University
Washington, DCVISIT SCHOOL WEBSITETraditional MBA Overview
| Acceptance rate | 26% |
|---|---|
| Median base salary of new grads | $120,000 |
| Tuition per year, out-of-state | $64,988 |
| Median GMAT | 610 |
Online MBA Overview
| Acceptance rate | 67% |
|---|---|
| Graduation rate | 53% |
| Size of 2022-2023 graduating class | 94 |
| Tuition per credit, out-of-state | $2,420 |
Affordable MBA Overview
| Acceptance rate | 67% |
|---|---|
| GMAT requirement | No |
| Graduation rate | 53% |
| Approx. total tuition, out-of-state | $112,530 |