Most Powerful Women Asia
Filters
Rank | Name | Company/Affiliation | Country/Territory | |
---|---|---|---|---|
1 | Tan Su Shan | DBS Group | Singapore | |
2 | Grace Wang | Luxshare Precision Industry | China | |
3 | Meng Wanzhou (Sabrina Meng) | Huawei | China | |
4 | Bonnie Y Chan | Hong Kong Exchanges and Clearing | Hong Kong SAR | |
5 | Kathy Yang Chiu-chin | Hon Hai Technology Group (Foxconn) | Taiwan | |
6 | Malina Ngai | AS Watson | Hong Kong SAR | |
7 | Roshni Nadar Malhotra | HCLTech | India | |
8 | Choi Soo-yeon | Naver | South Korea | |
9 | Makiko Ono | Suntory Beverage and Food | Japan | |
10 | Mitsuko Tottori | JAL Group | Japan |
Page of 10
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows
- 100 Rows