The third in a series of previews of Apple’s results for the second fiscal quarter of 2010

Earlier this week we sampled the Street’s expectations for Apple’s (AAPL) iPhone and Mac sales in the fiscal quarter that ended on March 27.
Today we look at the analysts’ Q2 2010 estimates for a product line in transition: from simple MP3 players like the classic iPod to pocket-sized computers like the iPod touch.
Apple doesn’t break down iPod sales by model in its quarterly reports, so we’ve relied on Piper Jaffray’s iPod touch estimates to draw the chart above.
This quarter, the range in unit sales estimates is narrower than usual, from a high of 11.3 million from Susquehanna’s Jeff Fidacaro to a low of 9.1 million from Piper Jaffray’s Gene Munster and Morgan Stanley’s Katy Huberty. (See below the fold.)
We’ll get the official numbers when Apple releases its quarterly earnings on Tuesday, April 20.
Analyst, affiliation | iPods (millions) | Date of est. |
Jeff Fidacaro, Susquehanna Financial | 11.30 | 4/8/10 |
Patrick Smellie, Apple Finance Board | 11.22 | 4/12/10 |
Bill Shope, Credit Suisse | 11.00 | 4/8/10 |
Tavis McCourt, Morgan Keegan | 11.00 | 4/5/10 |
Turley Muller, Financial Alchemist | 10.80 | 4/12/10 |
Robert Paul Leitao, Apple Finance Board | 10.80 | 4/12/10 |
Ben Reitzes, Barclay’s Capital | 10.70 | 4/13/10 |
Ashok Kumar, Rodman & Renshaw | 10.50 | 4/13/10 |
Brian Marshall, Broadpoint AmTech | 10.49 | 4/11/10 |
Alexis Cabot, Apple Finance Board | 10.42 | 4/12/10 |
Daniel Tello, Deagol’s AAPL Model | 10.40 | 4/12/10 |
Peter Misek, Canaccord Adams | 10.30 | 4/9/10 |
Yair Reiner, Oppenheimer | 10.07 | 4/15/10 |
Richard Gardner, Citigroup | 10.00 | 4/12/10 |
Chris Whitmore, Deutsche Bank | 10.00 | 4/5/10 |
Mike Abramsky, RBC Capital | 10.00 | 4/16/10 |
Toni Sacconaghi, Bernstein Research | 9.94 | 3/24/10 |
Scott Craig, Merrill Lynch | 9.91 | 3/5/10 |
Keith Bachman, BMO Capital | 9.88 | 3/25/10 |
Doug Reid, Thomas Weisel | 9.69 | 4/12/10 |
Mark Moskowitz, J.P. Morgan | 9.60 | 4/12/10 |
Gene Munster, Piper Jaffray | 9.10 | 4/14/10 |
Kathryn Huberty, Morgan Stanley | 9.10 | 4/16/10 |
. . . .
See also:
[Follow Philip Elmer-DeWitt on Twitter @philiped]