Apple holds onto the coveted No. 1 spot as the World’s Most Admired Company for the ninth year in a row.
Company Info
| Industry | Computers |
| Industry Rank | 1 |
| Previous Industry Rank | 1 |
| Overall Score | 8.6 |
| Location | Cupertino, Calif. |
| Website | http://www.apple.com |
| Fortune 500 Rank | 5 |
| Fortune 500 Profile | http://fortune.com/fortune500/apple-5 |
| Global 500 Rank | 15 |
| Global 500 Profile | http://fortune.com/global500/apple-15 |
Key Attributes of Reputation
| Innovation | 1 |
| People Management | 1 |
| Use of Corporate Assets | 1 |
| Social Responsibility | 1 |
| Quality of Management | 1 |
| Financial Soundness | 1 |
| Long-Term Investment Value | 1 |
| Quality of Products/Services | 1 |
| Global Competitiveness | 1 |