World's Most Admired Companies
Filters
Remove Order | Remove Name | Remove Country | Remove Current All-Star Rank | Remove Industry | Remove Industry Rank |
---|---|---|---|---|---|
1 | Apple | U.S. | 1 | Computers | 1 |
2 | Amazon | U.S. | 2 | Internet Services and Retailing | 1 |
3 | Microsoft | U.S. | 3 | Computer Software | 1 |
4 | Walt Disney | U.S. | 4 | Entertainment | 1 |
5 | Starbucks | U.S. | 5 | Food Services | 1 |
6 | Berkshire Hathaway | U.S. | 6 | Insurance: Property and Casualty | 1 |
7 | Alphabet | U.S. | 7 | Internet Services and Retailing | 2 |
8 | JPMorgan Chase | U.S. | 8 | Megabanks | 1 |
9 | Netflix | U.S. | 9 | Entertainment | 2 |
10 | Costco Wholesale | U.S. | 10 | General Merchandisers | 3 |
Page of 33