100 Fastest-Growing Inner City Businesses
Remove Rank | Remove Name | Remove 2019 Revenue | Remove Four-Year Revenue Growth (%) | Remove Four-Year Jobs Created |
---|---|---|---|---|
1 | TISSINI | $4,937,187 | 2087.08% | 79 |
2 | Ekiben | $1,957,658 | 1836.55% | 50 |
3 | Office Libations | $5,089,796 | 2109.37% | 22 |
4 | STRATIS IoT | $7,854,521 | 1292.37% | 65 |
5 | Digital Hyve | $12,235,583 | 1465% | 44 |
6 | Nyla Technology Solutions | $6,295,644 | 1453.82% | 43 |
7 | Security 101 | $4,973,531 | 1424.89% | 17 |
8 | SparkOrange | $3,168,334 | 1020.94% | 20 |
9 | Veltrust LLC | $1,870,230 | 968.46% | 21 |
10 | Cloudbakers | $24,932,166 | 753.72% | 52 |
Page of 10