100 Fastest-Growing Inner City Businesses
Remove Rank | Remove Name | Remove Five-Year Growth Rate (%) | Remove 2018 Revenues ($M) |
---|---|---|---|
1 | Choozle | 3678.33% | $17,504,265 |
2 | Simple Energy | 1156.05% | $45,394,917 |
3 | Quesadilla Gorilla | 995.12% | $1,428,088 |
4 | Cortina Solutions LLC | 790.50% | $2,711,865 |
5 | THG Companies LLC | 788.43% | $3,924,697 |
6 | Scott, Vicknair, Hair & Checki LLC | 578.91% | $4,659,342 |
7 | neMarc Professional Services Inc. | 564.39% | $1,219,233 |
8 | French Truck Coffee | 564.39% | $5,209,338 |
9 | Pig & A Jelly Jar | 502.88% | $3,054,157 |
10 | Cloudbakers | 480.83% | $13,102,007 |
Page of 10