100 Fastest-Growing Inner City Businesses
Filters
Remove Rank | Remove Name | Remove Five-Year Growth Rate (%) | Remove 2017 Revenues ($M) |
---|---|---|---|
1 | Choozle | 5357.2% | $13,609,823 |
2 | 2M Research Services, LLC | 4949.54% | $9,540,000 |
3 | Premier Container | 2680.2% | $1,486,351 |
4 | Custom Pro Logistics | 2061.31% | $26,360,174 |
5 | Texas of All Tech Electric, LLC | 1584.77% | $7,321,590 |
6 | Vazquez Commercial Contracting, LLC | 1481.02% | $30,425,295 |
7 | Firebrand Artisan Breads | 1434.25% | $5,600,000 |
8 | Paniagua's Enterprises Incorporated | 1332.63% | $12,151,466 |
9 | Bowa Construction | 1150% | $25,000,000 |
10 | French Truck Coffee | 996.31% | $3,963,503 |
Page of 10