100 Fastest-Growing Inner City Businesses
Filters
Remove Rank | Remove Name | Remove Revenues ($) | Remove Five-Year Growth Rate (%) |
---|---|---|---|
1 | Bithenergy | 7,283,800 | 2973% |
2 | BWI | 86,092,001 | 2389% |
3 | Caduceus Healthcare | 13,859,400 | 1856% |
4 | Rise Interactive | 39,721,533 | 1661% |
5 | Business Resource and Security Services | 6,257,993 | 1464% |
6 | StreamLink Software | 2,100,000 | 1444% |
7 | Concrete Constructors, Inc. | 1,555,865 | 1194% |
8 | Impact Makers, Inc. | 11,642,922 | 1166% |
9 | Creative Business Solutions, Inc. | 6,763,898 | 945% |
10 | The Onyx Company | 3,301,474 | 941% |
Page of 10