Global 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Profits Percent Change | Remove Assets ($M) | Remove Employees | Remove Change in Rank | Remove Years on Global 500 List |
---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $572,754 | 2.4% | $13,673 | 1.2% | $244,860 | 2,300,000 | - | 28 |
2 | Amazon | $469,822 | 21.7% | $33,364 | 56.4% | $420,549 | 1,608,000 | 1 | 14 |
3 | State Grid | $460,616.9 | 19.1% | $7,137.8 | 27.9% | $735,429.9 | 871,145 | -1 | 22 |
4 | China National Petroleum | $411,692.9 | 45% | $9,637.5 | 110.6% | $660,007.6 | 1,090,345 | - | 22 |
5 | Sinopec Group | $401,313.5 | 41.4% | $8,316.1 | 34% | $380,674.7 | 542,286 | - | 24 |
6 | Saudi Aramco | $400,399.1 | 74.3% | $105,369.1 | 113.8% | $576,133.5 | 68,493 | 8 | 4 |
7 | Apple | $365,817 | 33.3% | $94,680 | 64.9% | $351,002 | 154,000 | -1 | 20 |
8 | Volkswagen | $295,819.8 | 16.5% | $18,186.6 | 80% | $601,028.4 | 672,789 | 2 | 28 |
9 | China State Construction Engineering | $293,712.4 | 25.3% | $4,443.8 | 24.2% | $378,351.8 | 368,327 | 4 | 11 |
10 | CVS Health | $292,111 | 8.7% | $7,910 | 10.2% | $232,999 | 258,000 | -3 | 27 |
Page of 50