Global 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Profits Percent Change | Remove Assets ($M) | Remove Employees | Remove Change in Rank | Remove Years on Global 500 List |
---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $559,151 | 6.7% | $13,510 | -9.2% | $252,496 | 2,300,000 | - | 27 |
2 | State Grid | $386,617.7 | 0.7% | $5,580.4 | -30% | $666,088.5 | 896,360 | 1 | 21 |
3 | Amazon | $386,064 | 37.6% | $21,331 | 84.1% | $321,195 | 1,298,000 | 6 | 13 |
4 | China National Petroleum | $283,957.6 | -25.1% | $4,575.2 | 3% | $626,616.7 | 1,242,245 | - | 21 |
5 | Sinopec Group | $283,727.6 | -30.3% | $6,205.2 | -8.7% | $343,289 | 553,833 | -3 | 23 |
6 | Apple | $274,515 | 5.5% | $57,411 | 3.9% | $323,888 | 147,000 | 6 | 19 |
7 | CVS Health | $268,706 | 4.6% | $7,179 | 8.2% | $230,715 | 256,500 | 6 | 26 |
8 | UnitedHealth Group | $257,141 | 6.2% | $15,403 | 11.3% | $197,289 | 330,000 | 7 | 25 |
9 | Toyota Motor | $256,721.7 | -6.5% | $21,180.1 | 13.1% | $562,994 | 366,283 | 1 | 27 |
10 | Volkswagen | $253,965 | -10.2% | $10,103.5 | -35% | $608,368.1 | 662,575 | -3 | 27 |
Page of 50