Global 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Profits Percent Change | Remove Assets ($M) | Remove Employees | Remove Change in Rank | Remove Years on Global 500 List |
---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $523,964 | 1.9% | $14,881 | 123.1% | $236,495 | 2,200,000 | - | 26 |
2 | Sinopec Group | $407,009 | -1.8% | $6,793 | 16.2% | $317,516 | 582,648 | - | 22 |
3 | State Grid | $383,906 | -0.8% | $7,970 | -2.5% | $596,616 | 907,677 | 2 | 20 |
4 | China National Petroleum | $379,130 | -3.5% | $4,443 | 95.7% | $608,086 | 1,344,410 | - | 20 |
5 | Shell | $352,106 | -11.2% | $15,842 | -32.2% | $404,336 | 83,000 | -2 | 26 |
6 | Saudi Aramco | $329,784 | -7.3% | $88,211 | -20.5% | $398,349 | 79,000 | - | 2 |
7 | Volkswagen | $282,760 | 1.6% | $15,542 | 8.5% | $547,811 | 671,205 | 2 | 26 |
8 | BP | $282,616 | -7% | $4,026 | -57.1% | $295,194 | 72,500 | -1 | 26 |
9 | Amazon | $280,522 | 20.5% | $11,588 | 15% | $225,248 | 798,000 | 4 | 12 |
10 | Toyota Motor | $275,288 | 1% | $19,096 | 12.4% | $487,466 | 359,542 | - | 26 |
Page of 50