Global 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Assets ($M) | Remove Profits Percent Change | Remove Employees | Remove Change in Rank | Remove Country / Territory |
---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $514,405 | 2.8% | $6,670 | $219,295 | -32.4% | 2,200,000 | - | U.S. |
2 | Sinopec Group | $414,650 | 26.8% | $5,845 | $329,186 | 280.1% | 619,151 | 1 | China |
3 | Royal Dutch Shell | $396,556 | 27.2% | $23,352 | $399,194 | 79.9% | 81,000 | 2 | Netherlands |
4 | China National Petroleum | $392,977 | 20.5% | $2,271 | $601,900 | - | 1,382,401 | - | China |
5 | State Grid | $387,056 | 10.9% | $8,175 | $572,310 | -14.3% | 917,717 | -3 | China |
6 | Saudi Aramco | $355,905 | 35.3% | $110,975 | $358,873 | 46.9% | 76,418 | - | Saudi Arabia |
7 | BP | $303,738 | 24.2% | $9,383 | $282,176 | 176.9% | 73,000 | 1 | Britain |
8 | Exxon Mobil | $290,212 | 18.8% | $20,840 | $346,196 | 5.7% | 71,000 | 1 | U.S. |
9 | Volkswagen | $278,342 | 7% | $14,323 | $523,672 | 9.3% | 664,496 | -2 | Germany |
10 | Toyota Motor | $272,612 | 2.8% | $16,982 | $469,296 | -24.6% | 370,870 | -4 | Japan |
Page of 50