- Previous Rank475
- Revenues ($M)26608.10
- Revenue Percent Change7.2
- Profits ($M)1134.10
- Profits Percent Change3
- Assets ($M)47955.70
- Employees85610
Company Information
CEO | Jean-François van Boxmeer |
Sector | Food, Beverages & Tobacco |
Industry | Beverages |
HQ Location | Amsterdam |
Website | www.theheinekencompany.com |
Years on Global 500 List | 13 |
Employees | 85,610 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $26,608.1 |
Profits ($M) | $1,134.1 |
Assets ($M) | $47,955.7 |
Total Stockholder Equity ($M) | $8,181.6 |
Profit Ratios
Profit as % of Revenues | 4.3% |
Profits as % of Assets | 2.4% |
Profits as % of Stockholder Equity | 13.9% |