- Previous Rank483
- Revenues ($M)22943
- Revenue Percent Change3.8
- Profits ($M)-130
- Profits Percent Change
- Assets ($M)42913
- Employees161000
Company Information
CEO | Gerald W. Schwartz |
Sector | Technology |
Industry | Semiconductors and Other Electronic Components |
HQ Location | Toronto, Ontario, Canada |
Website | www.onex.com |
Years on Global 500 List | 18 |
Employees | 161,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $22,943 |
Profits ($M) | $-130 |
Assets ($M) | $42,913 |
Total Stockholder Equity ($M) | $-490 |
Profit Ratios
Profit as % of Revenues | -0.6% |
Profits as % of Assets | -0.3% |
Profits as % of Stockholder Equity | - |