Global 500
Filters
Remove Rank | Remove Name | Remove Revenues | Remove Revenue Percent Change | Remove Profits | Remove Assets | Remove Employees |
---|---|---|---|---|---|---|
1 | Walmart | 48,565,100 | 2.0% | 16,363 | 20,370,600 | 2,200,000 |
2 | Sinopec Group | 44,681,100 | -2.3% | 5,177 | 35,918,220 | 897,488 |
3 | Royal Dutch Shell | 43,134,400 | -6.1% | 14,874 | 35,311,600 | 94,000 |
4 | China National Petroleum | 42,862,000 | -0.8% | 163,595 | 63,481,150 | 1,636,532 |
5 | Exxon Mobil | 38,259,700 | -6.1% | 32,520 | 34,949,300 | 83,700 |
6 | BP | 35,867,800 | -9.5% | 3,780 | 28,430,500 | 84,500 |
7 | State Grid | 33,942,650 | 1.8% | 97,962 | 46,629,810 | 921,964 |
8 | Volkswagen | 26,856,660 | 2.7% | 145,719 | 42,493,530 | 592,586 |
9 | Toyota Motor | 24,770,290 | -3.4% | 197,669 | 39,804,710 | 344,109 |
10 | Glencore | 22,107,300 | -5.0% | 2,308 | 15,220,500 | 106,831 |
Page of 50