Global 500 2013
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Royal Dutch Shell plc | 48,170,000 |
2 | Wal-Mart Stores, Inc. | 46,916,200 |
3 | Exxon Mobil Corporation | 44,988,600 |
4 | China Petrochemical Corporation | 42,816,740 |
5 | China National Petroleum Corporation | 40,863,000 |
6 | BP p.l.c. | 38,828,500 |
7 | State Grid Corporation of China | 29,844,880 |
8 | Toyota Motor Corporation | 26,570,180 |
9 | Volkswagen AG | 24,761,330 |
10 | Total S.A. | 23,427,750 |
Page of 50