Global 500 2006
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Exxon Mobil Corporation | 33,993,800 |
2 | Wal-Mart Stores, Inc. | 31,565,400 |
3 | Royal Dutch Shell plc | 30,673,100 |
4 | BP p.l.c. | 26,760,000 |
5 | General Motors Corporation | 19,260,400 |
6 | Chevron Corporation | 18,948,100 |
7 | DaimlerChrysler AG | 18,610,630 |
8 | Toyota Motor Corporation | 18,580,500 |
9 | Ford Motor Company | 17,721,000 |
10 | ConocoPhillips | 16,668,300 |
Page of 49