Global 500 2003
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Wal-Mart Stores, Inc. | 24,652,500 |
2 | General Motors Corporation | 18,676,300 |
3 | Exxon Mobil Corporation | 18,246,600 |
4 | Royal Dutch/Shell Group | 17,943,100 |
5 | BP p.l.c. | 17,872,100 |
6 | Ford Motor Company | 16,387,100 |
7 | DaimlerChrysler AG | 14,142,110 |
8 | Toyota Motor Corporation | 13,175,420 |
9 | General Electric Company | 13,169,800 |
10 | Mitsubishi Corporation | 10,938,610 |
Page of 50