Global 500 2002
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Wal-Mart Stores, Inc. | 21,981,200 |
2 | Exxon Mobil Corporation | 19,158,100 |
3 | General Motors Corporation | 17,726,000 |
4 | BP p.l.c. | 17,421,800 |
5 | Ford Motor Company | 16,241,200 |
6 | Enron | 13,871,800 |
7 | DaimlerChrysler A.G. | 13,689,730 |
8 | Royal Dutch/Shell Group | 13,521,100 |
9 | General Electric Company | 12,591,300 |
10 | Toyota Motor Corporation | 12,081,440 |
Page of 49