Global 500 2001
Filters
Remove Rank | Remove Name | Remove Revenues |
---|---|---|
1 | Exxon Mobil Corporation | 21,039,200 |
2 | Wal-Mart Stores, Inc. | 19,329,500 |
3 | General Motors Corporation | 18,463,200 |
4 | Ford Motor Company | 18,059,800 |
5 | DaimlerChrysler A.G. | 15,006,970 |
6 | Royal Dutch/Shell Group | 14,914,600 |
7 | BP p.l.c. | 14,806,200 |
8 | General Electric Company | 12,985,300 |
9 | Mitsubishi Corporation | 12,657,940 |
10 | Toyota Motor Corporation | 12,141,620 |
Page of 49