Future 50
Filters
Remove Rank | Remove Name | Remove Overall Score | Remove Revenues ($M) (Past 12 Months) | Remove Profits ($M) (Past 12 Months) | Remove Market Value as of Nov. 20, 2020 ($M) | Remove Employees | Remove Fortune 500 Rank | Remove Global 500 Rank | Remove World's Most Admired Companies Rank | Remove Best Companies Rank | Remove Fastest Growing Companies Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ServiceNow | 34 | $4,221 | $701 | $101,074 | 10,371 | - | - | 4 | - | - |
2 | Veeva Systems | 33 | $1,283 | $329 | $41,364 | 3,501 | - | - | - | - | 15 |
3 | Atlassian | 33 | $1,710 | $-442 | $51,941 | 4,907 | - | - | - | 85 | - |
4 | Workday | 33 | $4,163 | $-339 | $50,256 | 12,200 | - | - | 5 | 5 | - |
5 | Splunk | 32 | $2,343 | $-647 | $31,909 | 5,800 | - | - | - | - | - |
6 | Adyen | 31 | $3,398 | $210 | $57,770 | 1,182 | - | - | - | - | - |
7 | MercadoLibre | 29 | $3,320 | $-4 | $70,533 | 9,703 | - | - | - | - | - |
8 | DexCom | 28 | $1,821 | $231 | $30,332 | 3,900 | - | - | - | - | - |
9 | Block | 28 | $7,652 | $310 | $88,370 | 3,835 | - | - | - | - | - |
10 | Spotify | 28 | $8,476 | $-745 | $49,292 | 4,405 | - | - | - | - | - |
Page of 5