Future 50
Filters
Remove Rank | Remove Name | Remove Overall Score | Remove Revenues ($M) (Past 12 Months) | Remove Profits ($M) (Past 12 Months) | Remove Market Value as of Oct. 9, 2019 ($M) | Remove Employees | Remove Fortune 500 Rank | Remove Global 500 Rank | Remove World's Most Admired Companies Rank | Remove Best Companies Rank | Remove Fastest Growing Companies Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Workday | 41 | $3,245 | $-495 | $39,510 | 10,500 | - | - | - | 4 | - |
2 | Square | 37 | $3,948 | $-53 | $26,576 | 3,349 | - | - | - | - | - |
3 | ServiceNow | 37 | $3,011 | $3 | $49,129 | 9,382 | - | - | - | - | - |
4 | Contemporary Amperex Technology | 34 | $5,917 | $671 | $21,395 | 24,875 | - | - | - | - | - |
5 | Spotify Technology | 34 | $6,873 | $305 | $20,534 | 3,651 | - | - | - | - | - |
6 | Atlassian | 32 | $1,210 | $-638 | $30,786 | 3,616 | - | - | - | 70 | - |
7 | Xiaomi | 30 | $27,982 | $1,610 | $26,547 | 16,911 | - | 468 | - | - | - |
8 | Trip.com Group | 26 | $4,948 | $276 | $17,082 | 45,100 | - | - | - | - | - |
9 | Salesforce | 26 | $14,729 | $950 | $128,963 | 40,571 | 240 | - | 14 | 2 | 39 |
10 | Vertex Pharmaceuticals | 26 | $3,454 | $2,215 | $43,370 | 2,500 | - | - | - | - | - |
Page of 6