Fortune 500
Filters
Remove Rank | Remove Name | Remove Revenues ($M) | Remove Revenue Percent Change | Remove Profits ($M) | Remove Profits Percent Change | Remove Assets ($M) | Remove Market Value — as of March 31, 2022 ($M) | Remove Change in Rank (Full 1000) | Remove Employees | Remove Change in Rank (500 only) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | $572,754 | 2.4% | $13,673 | 1.2% | $244,860 | $409,795 | - | 2,300,000 | - |
2 | Amazon | $469,822 | 21.7% | $33,364 | 56.4% | $420,549 | $1,658,807 | - | 1,608,000 | - |
3 | Apple | $365,817 | 33.3% | $94,680 | 64.9% | $351,002 | $2,849,538 | - | 154,000 | - |
4 | CVS Health | $292,111 | 8.7% | $7,910 | 10.2% | $232,999 | $132,839 | - | 258,000 | - |
5 | UnitedHealth Group | $287,597 | 11.8% | $17,285 | 12.2% | $212,206 | $479,830 | - | 350,000 | - |
6 | Exxon Mobil | $285,640 | 57.4% | $23,040 | - | $338,923 | $349,652 | 4 | 63,000 | 4 |
7 | Berkshire Hathaway | $276,094 | 12.5% | $89,795 | 111.2% | $958,784 | $779,542 | -1 | 372,000 | -1 |
8 | Alphabet | $257,637 | 41.2% | $76,033 | 88.8% | $359,268 | $1,842,326 | 1 | 156,500 | 1 |
9 | McKesson | $238,228 | 3.1% | $-4,539 | -604.3% | $65,015 | $45,858 | -2 | 67,500 | -2 |
10 | AmerisourceBergen | $213,989 | 12.7% | $1,540 | - | $57,338 | $32,356 | -2 | 40,000 | -2 |
Page of 100