The restaurant company operates brands including Taco Bell, KFC, and Pizza Hut in the U.S. and abroad.
Company Info
CEO | David W. Gibbs |
CEO Title | Chief Executive Officer & Director |
Sector | Hotels, Restaurants & Leisure |
Industry | Food Services |
HQ Location | Louisville, Ky. |
Website | www.yum.com |
Years on Fortune 500 List | 21 |
Employees | 34,000 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $5,688 |
Profits ($M) | $1,542 |
Assets ($M) | $4,130 |
Total Stockholder Equity ($M) | $-7,926 |
Profit Ratios
Profit as % of Revenues | 27.1% |
Profits as % of Assets | 37.3% |
Profits as % of Stockholder Equity | - |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 469 |
EPS % Change (from 2017) | 24.4% |
EPS % Change (5 year annual rate) | 14.7% |
EPS % Change (10 year annual rate) | 9.1% |
Total Return
Total Return to Investors (2018) | 14.5% |
Total Return to Investors (5 year, annualized) | 13.5% |
Total Return to Investors (10 year, annualized) | 17.5% |