Rank
997
Shutterfly
- Previous Rank
- Revenues ($M)1961.8
- Revenue Percent Change64.8
- Profits ($M)50.4
- Profits Percent Change67.5
- Assets ($M)2302.2
- Employees7094
Company Info
CEO | Hilary Schneider |
CEO Title | President, Chief Executive Officer & Director |
Sector | Technology |
Industry | Internet Services and Retailing |
HQ Location | Redwood City, Calif. |
Website | www.shutterflyinc.com |
Years on Fortune 500 List | - |
Employees | 7,094 |
Key Financials (Last Fiscal Year)
Revenues ($M) | $1,961.8 |
Profits ($M) | $50.4 |
Assets ($M) | $2,302.2 |
Total Stockholder Equity ($M) | $674.4 |
Profit Ratios
Profit as % of Revenues | 2.6% |
Profits as % of Assets | 2.2% |
Profits as % of Stockholder Equity | 7.5% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 145 |
EPS % Change (from 2017) | 64.8% |
EPS % Change (5 year annual rate) | 43.3% |
EPS % Change (10 year annual rate) | 23.2% |
Total Return
Total Return to Investors (2018) | -19.1% |
Total Return to Investors (5 year, annualized) | -4.6% |
Total Return to Investors (10 year, annualized) | 19.1% |